Top Gainers Today (July 3, 2026)
| Rank | Stock | Last Traded Price | Gain (%) |
|---|---|---|---|
| 1 | Sumitomo Chemical India | ₹483.00 | +9.47% |
| 2 | Zensar Technologies | ₹516.15 | +10.60% |
| 3 | Aegis Vopak Terminals | ₹253.00 | +7.78% |
| 4 | eClerx Services | ₹1,480.00 | Listed among today’s top gainers* |
| 5 | Kaynes Technology India | ₹3,334.20 | Listed among today’s top gainers* |
Strong buying interest was seen in IT, EMS (Electronics Manufacturing Services), Specialty Chemicals, and Energy Infrastructure stocks, with Zensar Technologies and Sumitomo Chemical India leading the rally.
