Intraday Trading
| Rank | Stock | Sector |
|---|---|---|
| 1 | MosChip Technologies | Semiconductor |
| 2 | Websol Energy System | Solar Energy |
| 3 | Electrotherm (India) | Engineering |
| 4 | Elgi Rubber | Auto Components |
| 5 | Bluspring Enterprises | Infrastructure |
| 6 | Veljan Denison | Industrial Equipment |
| 7 | NewMalayalam Steel | Steel |
| 8 | Kretto Syscon | Real Estate |
| 9 | Gensol Engineering* | Renewable Energy |
| 10 | B.C. Power Controls | Electrical Equipment |
| 11 | Shakti Press | Printing |
| 12 | Spright Agro | Agriculture |
| 13 | BLS Infotech | IT Services |
| 14 | Indian Infotech & Software | Financial Services |
| 15 | Raj Rayon Industries | Textiles |
ABB India surged over 8% today because investors focused on its long-term growth story rather…
The recent Q1 FY27 earnings release from ICICI Lombard General Insurance Co. Ltd. (NSE: ICICIGI)…
[et_pb_section][et_pb_row][et_pb_column type="4_4"][et_pb_text] Tata Power – Building India's Energy Future Tata Power Ltd. is one of…
The 9:00 AM–9:08 AM pre-open session can provide useful clues about market sentiment, but it…
🟢 Bullish Analyst Opinions 1. India's Largest Private Thermal Power Producer Adani Power continues to…
Overall Analyst Consensus Consensus Rating: Buy Analysts Covering: 31 Buy: 22 Hold: 8 Sell: 1…