| Rank | Stock | Sector | Intraday Setup |
|---|---|---|---|
| 1 | Laurus Labs | Pharma | π’ Strong Momentum |
| 2 | Mphasis | IT | π’ Breakout Watch |
| 3 | Persistent Systems | IT | π’ Bullish Trend |
| 4 | Polycab India | Cables | π’ High Volume |
| 5 | Dixon Technologies | Electronics | π’ Momentum Buy |
| 6 | Cummins India | Capital Goods | π’ Trend Continuation |
| 7 | Bharat Dynamics (BDL) | Defence | π’ Strong Buying |
| 8 | APL Apollo Tubes | Steel | π’ Breakout Setup |
| 9 | Voltas | Consumer Durables | π’ Bullish |
| 10 | Tube Investments of India | Auto Ancillary | π’ Momentum |
| 11 | Indian Hotels (IHCL) | Hospitality | π’ High Relative Strength |
| 12 | Sundaram Finance | Financial Services | π’ Trend Positive |
| 13 | Coforge | IT | π’ Bullish |
| 14 | Max Healthcare | Healthcare | π’ Swing Momentum |
| 15 | SRF | Specialty Chemicals | π’ Breakout Watch |
Β
ADD Some Of ThemΒ (All time Bullish)
Β
ABB India surged over 8% today because investors focused on its long-term growth story rather…
The recent Q1 FY27 earnings release from ICICI Lombard General Insurance Co. Ltd. (NSE: ICICIGI)…
[et_pb_section][et_pb_row][et_pb_column type="4_4"][et_pb_text] Tata Power β Building India's Energy Future Tata Power Ltd. is one of…
The 9:00 AMβ9:08 AM pre-open session can provide useful clues about market sentiment, but it…
π’ Bullish Analyst Opinions 1. India's Largest Private Thermal Power Producer Adani Power continues to…
Overall Analyst Consensus Consensus Rating: Buy Analysts Covering: 31 Buy: 22 Hold: 8 Sell: 1…